





Price: 35.21 - 28.17
| Size Chart: | ||||
| Size | Bust | Length | ||
| cm | inch | cm | inch | |
| S | 88 | 34.65 | 125 | 49.21 |
| M | 92 | 36.22 | 126 | 49.61 |
| L | 96 | 37.80 | 127 | 50.00 |
| XL | 100 | 39.37 | 128 | 50.39 |
| 2XL | 104 | 40.94 | 129 | 50.79 |
| 3XL | 108 | 42.52 | 130 | 51.18 |
“Size measured by ourselves,sometimes has some errors, but always within 3cm.”
“If you have any questions about the size, please contact me”















Reviews
There are no reviews yet.